Checking Savings CDs IRAs Consumer Home Equity Home Mortgage

H&R Block Bank

 

Product Description Interest Rate APY
Interest Checking $0 to $500 0.74 0.75
Interest Checking $501 to $5000 1.24 1.25
Interest Checking $5001 to $10,000 1.49 1.50
Interest Checking $10,001 to $25,000 1.73 1.75
Interest Checking $25,001 to $50,000 1.99 2.00
Interest Checking greater than $50,000 2.23 2.25
Money Market $0 to $999 0.99 1.00
Money Market $1000 to 5000 1.98 2.00
Money Market $5001 to $10,000 2.23 2.25
Money Market $10,001 to $25,000 2.47 2.50
Money Market $25,001 to $50,000 2.96 3.00
Money Market greater than $50,000 3.20 3.25

Minimum balance may be required to earn interest.

Annual Percentage Yield (APY) effective as of Monday, June 23, 2008 at 18:05 PM CST and is subject to change without prior notice. Fees may reduce earnings on the account. See fee disclosure and account agreement for details.

Checking account interest will accrue daily and credit monthly. Savings account interest will accrue daily and credit quarterly. If you close your account before interest is credited, you will not receive the accrued interest.

All fees and rates are subject to change after account opening.